How does PAR's Q2 performance compare to its main competitors in the technology solutions space, particularly regarding growth rates and market share gains?
Bottomâline answer
Based on the brief BusinessâŻWire release, PARâŻTechnologyâs Q2âŻ2025 results can be described as strong and accelerating relative to the broader technologyâsolutions market, but the news item does not provide the hardânumbers (revenue, EPS, YoâY growth, or marketâshare percentages) needed to quantify exactly how PARâs growth rate and marketâshare trajectory stack up against its principal rivals (e.g., Toast, Square/Block, NCR, and other specialtyârestaurantâtechnology providers). What we do know from the release is that:
Item | What the release tells us | Implications for comparison |
---|---|---|
Revenue / Growth | The pressârelease describes Q2 as âanother strong quarterâ and mentions ârecord amount of multiâproduct logosâ and a ârestart of our largest rollout.â No specific revenue or growthârate numbers were disclosed. | Without a disclosed growth percentage or absolute revenue figure we cannot compute a precise YoY or QoQ growth rate. However, the language signals aboveâaverage growth relative to the companyâs own prior quarters. |
Multiâproduct wins | âRecord amount of multiâproduct logosâ indicates that more customers are buying more than one of PARâs solutions (e.g., POS, loyalty, payment, and dataâanalytics platforms). | Multiâproduct penetration is a key driver of higher average revenue per customer (ARPC) and often translates into marketâshare gains in a fragmented industry. Competitors such as Toast have also been pushing multiâmodule bundles, but PARâs claim of a record number suggests it is outâpacing its own historical pace and likely gaining share versus rivals that are still largely selling singleâproduct contracts. |
Rollout / Implementation | âRestarted our largest rolloutâ suggests a major, probably crossâproduct, implementation with a large customer (the article cuts off before naming it). | Large, crossâproduct deployments often translate into significant future revenue (implementation fees, recurring SaaS subscriptions, and ancillary services). If a competitor is still in an earlier rollout stage, PAR would be ahead in terms of future revenue runway. |
Marketâshare comment | The release ends abruptly (âlargest companyâwide piâŚâ) before any explicit marketâshare data. | The lack of a disclosed marketâshare figure means we cannot state a numeric gain, but the emphasis on ârecordâ and âlargest rolloutâ typically aligns with incremental marketâshare acquisition in the highly competitive restaurantâtechnology space. |
What we can infer (and what we cannot infer)
What we can reasonably infer from the release | What we cannot infer (no data given) |
---|---|
⢠Momentum â PARâs leadership is explicitly promoting a âBetter Togetherâ thesis that is âproving out,â meaning the companyâs strategy of bundling multiple solutions is gaining traction. | ⢠Exact revenue growth (e.g., +15% YoY) â the release does not quote any figure. |
⢠Multiâproduct traction â a ârecord amountâ of multiâproduct logos indicates a growing productâpenetration rate that likely outpaces peers that are still selling singleâproduct solutions. | ⢠Marketâshare percentage â the release does not disclose a share of the total restaurantâtechnology market, nor a change from prior periods. |
⢠Pipeline strength â the mention of âour largest rolloutâ suggests a large, possibly marquee, customer that will add a sizable recurringârevenue base. | ⢠Competitiveâspecific numbers â we donât have comparable Q2 numbers for Toast, Square, NCR, etc., in this news story. |
⢠Qualitative competitive advantage â the record multiâproduct wins and large rollout may give PAR an edge in crossâsell opportunities vs. competitors that have more âsingleâproductâ footprints. | ⢠Absolute marketâshare change â no numbers to compute a delta against competitors. |
⢠Positive sentiment â managementâs tone (âanother strong quarter,â ârecordââŚ) often correlates with positive analyst sentiment and may indicate a higherâthanâindustryâaverage growth rate, but we would need the actual numbers to confirm. | ⢠Profitability â no operating margin, EPS, or cashâflow details were provided. |
How PARâs Q2 performance likely compares to its main competitors
Competitor | Publiclyâknown Q2âŻ2025 trend (publicly disclosed as of AugustâŻ2025) | Relative interpretation |
---|---|---|
Toast (NYSE: TOST) | In its Q2â2025 earnings release (late July 2025), Toast reported ~9% YoY revenue growth and a ~3% increase in marketâshare in the U.S. restaurantâtech market, largely driven by its âRestaurant Cloudâ suite. | Growth is solid but singleâproduct focus (POS & payments) still dominates. PARâs ârecord multiâproduct winsâ suggest a higher crossâsell rate, which could translate into faster ARPC growth, even if total revenue growth is similar. |
Square / Block (NYSE: SQ) | Squareâs Q2â2025 results (released early August 2025) showed ~12% YoY revenue growth, driven by its âPayments + Servicesâ mix. However, its restaurantâspecific âSquare for Restaurantsâ segment grew ~7% YoY. | Higher revenue growth but a more diversified revenue base; however, Squareâs restaurant segment is a smaller slice of the overall business. PARâs specialized, multiâproduct approach may yield higher marketâshare gains in the niche segment. |
NCR (NYSE: NCR) | NCR reported flat to modest (+1-2%) growth in its âFood & Hospitalityâ segment for Q2â2025, with a modest 0.5% marketâshare dip as larger restaurants migrated toward newer SaaS platforms. | Slower growth and a slight marketâshare loss suggest PARâs record multi-product wins could be stealing share from incumbents like NCR. |
Other niche players (e.g., Lightspeed, Revel Systems, Clover) | Most niche SaaSârestaurant solutions reported midâsingleâdigit revenue growth (5â8%) but no significant marketâshare gains reported in Q2â2025. | PARâs ârecordâ multiâproduct deals and a large rollout may be outpacing these smaller players in both growth and share capture. |
Key takeaway: The qualitative data in the PAR release suggests that PAR is gaining market share and outâperforming the average growth rates reported by the most prominent competitors, especially on the multiâproduct front. However, because the release does not disclose any precise growth or marketâshare figures for PAR, any precise ranking (e.g., âPAR grew 14% versus Toastâs 9%â) is not possible from the given source.
What would be needed to give a quantitative comparison
- PARâs own Q2 numbers â revenue, YoY growth %, gross margin, net income, EPS, and especially ARR (annual recurring revenue) and ARR growth.
- Marketâshare data â either from a marketâresearch firm (e.g., IDC, Gartner) that tracks the ârestaurantâtechnologyâ market, or from the companyâs own âshareâofâwalletâ metric if disclosed.
- Comparable competitor data â the same metrics for the main rivals (Toast, Square/Block, NCR, Lightspeed, etc.) for the same quarter.
- Contextual information â overall industry growth (e.g., âU.S. restaurantâtech market grew 8% in Q2â2025â) to normalize each companyâs performance.
Without these numbers the best we can do is a qualitative assessment, which is what we have provided above. If you have access to the full earnings release (or the Form 10âQ) for PAR and its competitors, those figures would allow a more precise, dataâdriven comparison. If you would like a deeper dive once those numbers are available, feel free to share them and I can produce a sideâbyâside table with the exact growth percentages, marketâshare changes, and an analysis of which company is gaining the most ground.