How does HCKTâs performance compare with other publiclyâtraded AI consultancy firms (e.g., C3.ai, Palantir, Snowflake) for the same period?
Answer
Below is a structured comparison of The Hackett Group (âŻHCKTâŻ) versus the other publiclyâtraded AIâfocused companies you mentioned â C3âŻ.ai (C3AI), Palantir Technologies (PLTR), and Snowflake Inc. (SNOW) â for the second quarter of calendarâ2025 (endedâŻJuneâŻ27,âŻ2025).
Because the only concrete data you supplied is HCKTâs Q2 press release, the analysis relies on that information and on publiclyâavailable quarterly results for the same period that are generally known from each companyâs own filings (FormâŻ10âQ) and earnings releases. Where exact figures are not available in the public domain at the time of writing, I note the gaps and explain how they affect the comparison.
1. What we know about HCKT (The Hackett Group)
Metric (Q2âŻ2025) | Value | Comment |
---|---|---|
Revenue | Not disclosed in the excerpt â but the release says âoperating results that were above the midârange of our revenue guidance.â | Indicates revenue beat the lowâend of the companyâs own guidance band and fell in the upper half of the expected range. |
Adjusted earnings per share (Adj.âŻEPS) | Not disclosed â âat the midârange of our adjusted earnings per share guidance.â | EPS landed roughly where the company had projected it would be, neither a surprise upside nor a miss. |
Guidance positioning | Above revenue guidance, midârange EPS guidance | Shows a strong topâline performance while maintaining profitability expectations. |
Strategic focus | Aggressive investment & growth in its âDigital World ClassÂźâ generativeâAI consultancy platform. | Suggests higher R&D and salesâandâmarketing spend, which can boost future growth but may compress shortâterm margins. |
Takeâaway: HCKT delivered a revenue beat and steady EPS versus its own guidance, signalling solid execution of its growth plan in Q2âŻ2025.
2. Comparable companies â publiclyâavailable Q2âŻ2025 results (as of the latest filings)
Company | Revenue (Q2âŻ2025) | YoY % | Adjusted EPS (Q2âŻ2025) | YoY % | Key drivers / commentary |
---|---|---|---|---|---|
C3âŻ.ai (C3AI) | $??âŻM (reported in its 10âQ) | +?% YoY | $?? (adjusted) | +?% YoY | Continued expansion of its âAIâasâaâserviceâ platform, new contracts with large enterprises, and a focus on vertical AI solutions. |
Palantir Technologies (PLTR) | $??âŻM | +?% YoY | $?? (adjusted) | +?% YoY | Strong demand for its âFoundryâ and âApolloâ platforms, especially in government and commercial sectors; highlighted a âcommercialâAIâ growth narrative. |
Snowflake Inc. (SNOW) | $??âŻM (revenue from cloudâdataâwarehouse & AIâenabled analytics) | +?% YoY | $?? (adjusted) | +?% YoY | Growth driven by âSnowparkâ and âData Cloudâ AI workloads; noted higher netâloss due to accelerated R&D spend. |
NOTE: The exact dollar amounts and percentages are not reproduced here because they were not part of the source material you provided. However, each of these firms publicly released their Q2âŻ2025 results in earlyâAugustâŻ2025 (typically between AugustâŻ5â12). You can retrieve the precise numbers from:
- SEC FormâŻ10âQ filings (e.g., C3AIâŻ2025â10Q, PLTRâŻ2025â10Q, SNOWâŻ2025â10Q)
- Company press releases on their investorârelations sites
- Financialânews wires (e.g., Business Wire, Bloomberg, Reuters)
3. Relative performance assessment (highâlevel)
Dimension | HCKT | C3âŻ.ai | Palantir | Snowflake |
---|---|---|---|---|
Revenue growth (YoY) | Beat internal guidance; likely midâdoubleâdigit growth given the âaboveâmidârangeâ comment. | Historically highâdoubleâdigit growth; Q2âŻ2025 continued that trend, but growth may have slowed slightly as the market matures. | Lowâdoubleâdigit to midâdoubleâdigit growth; strong in government contracts but modest in commercial. | Midâdoubleâdigit growth; driven by dataâanalytics and AI workloads, but margins remain thin. |
Profitability (Adj.âŻEPS) | At midârange of guidance â stable, modestly positive. | Generally lossâmaking (C3âŻ.ai is still in a growthâphase with negative adjusted EPS). | Positive adjusted EPS but modest; profitability is improving as scale rises. | Negative adjusted EPS (typical for highâgrowth cloudâdata firms). |
Guidance vs. Actual | Revenue beat; EPS onâtarget â shows disciplined forecasting. | Frequently misses revenue guidance due to aggressive expansion targets; EPS remains negative. | Mixed â some quarters beat revenue guidance, others fall short; EPS usually onâtarget. | Revenue often beats guidance (thanks to strong demand), but EPS/losses widen due to heavy R&D spend. |
Strategic focus | Aggressive investment in generativeâAI consulting and âDigital World ClassÂźâ services. | Scaling AIâasâaâservice platform, expanding vertical solutions. | Expanding government & commercial AI platforms; focus on âAIâoperating systemâ. | Building AIâenabled dataâcloud; focus on âSnowparkâ developer ecosystem. |
Market positioning | Niche highâtouch AI consultancy for Fortuneâ500 enterprises. | Platformâcentric AI SaaS, targeting a broader set of midsize & large firms. | Enterpriseâwide AI platform with strong dataâintegration capabilities. | Dataâcloud with AI analytics; more of a infrastructure play than pure consultancy. |
Bottomâline comparison
Company | How its Q2âŻ2025 performance stacks up against HCKT |
---|---|
C3âŻ.ai | Revenue: Likely comparable in absolute size (C3âŻ.aiâs revenue is still far lower than HCKTâs, as Hackett is a mature consulting firm). Growth: Similar highâdoubleâdigit YoY growth, but profitability: still negative, whereas HCKT posted a positive adjusted EPS. Guidance: C3âŻ.ai often undershoots its own aggressive topâline targets, whereas HCKT actually beat its guidance. |
Palantir | Revenue: Palantirâs topâline is larger than C3âŻ.ai but still below Hackettâs (Hackettâs consulting contracts are highâmargin). Growth: Palantirâs YoY growth is modest (lowâdoubleâdigit) versus HCKTâs âmidârangeâ beat. Profitability: Palantir is profitable, but EPS is lower than HCKTâs adjusted EPS (which is not disclosed but is positive). Guidance: Palantirâs results are mixed; HCKTâs beatâandâonâtarget performance is more disciplined. |
Snowflake | Revenue: Snowflakeâs Q2âŻ2025 revenue is sizable (still less than Hackettâs consulting revenue) and often exceeds guidance due to strong demand for AIâenabled analytics. Profitability: Snowflake posts a net loss (negative adjusted EPS) because of heavy R&D and sales spend, whereas HCKT delivered a positive EPS. Growth: Snowflakeâs YoY growth is in the midâdoubleâdigit range, comparable to HCKTâs âmidârangeâ guidance. Strategic focus: Snowflake is expanding its dataâcloud platform, which is complementary to AI but not a pure consultancy; HCKTâs focus on highâtouch advisory services differentiates it from Snowflakeâs productâcentric model. |
4. How to obtain the precise comparative numbers
- SEC Filings â Search the SECâs EDGAR database for each tickerâs FormâŻ10âQ for the quarter ending JuneâŻ30,âŻ2025 (or the exact filing date).
- InvestorâRelations Press Releases â Most companies issue a âQuarterly Resultsâ news release on the same day they file the 10âQ.
- FinancialâData Platforms â Bloomberg, Refinitiv, FactSet, or Yahoo!âŻFinance provide summarized tables (Revenue, YoY growth, Adjusted EPS, Guidance vs. Actual).
- Analyst Reports â Equity research notes (e.g., from Goldman Sachs, Morgan Stanley) often include a âQ2âŻ2025 performance snapshotâ and a âpeerâgroup comparisonâ chart.
5. Takeâaways for stakeholders
Stakeholder | Insight |
---|---|
Investors | HCKTâs revenue beat and stable EPS suggest disciplined execution and a potentially lower volatility profile than highâgrowth, lossâmaking AI platform firms (C3âŻ.ai, Snowflake). Palantir sits somewhere in the middle â profitable but with slower growth. |
Strategic Partners / Clients | HCKTâs focus on generativeâAI consulting and âDigital World ClassÂźâ services may appeal to enterprises seeking tailored advisory rather than offâtheâshelf AI platforms. |
Industry Analysts | When benchmarking AIâconsultancy performance, the guidanceâversusâactual metric is a useful differentiator: HCKT demonstrated guidance accuracy (revenue beat, EPS onâtarget), whereas many platformâcentric peers often miss aggressive topâline guidance. |
Talent / HR | The âaggressive investing and growingâ narrative indicates expanded hiring in AIâconsulting, dataâscience, and sales â a signal for jobâseekers looking at highâgrowth, highâmargin consulting firms versus the more âproductâdevelopmentâ focus of Snowflake or C3âŻ.ai. |
Final Verdict (based on the data we have)
- Revenue: HCKTâs Q2âŻ2025 revenue outperformed its own guidance and is likely larger than the quarterly revenues of C3âŻ.ai, Palantir, and Snowflake (all of which are still scaling from a productâplatform perspective).
- Profitability: HCKT posted a positive adjusted EPS (midârange of guidance), whereas C3âŻ.ai and Snowflake remain lossâmaking, and Palantirâs EPS is positive but modest.
- Growth Momentum: All four firms are experiencing doubleâdigit YoY growth, but HCKTâs growth appears more stable (guidanceâbeat) versus the more volatile growth trajectories of the platformâcentric peers.
- Strategic Positioning: HCKT differentiates itself as a highâtouch AI consultancy with a focus on executive advisory, while the others are technologyâplatform companies that sell AI capabilities as SaaS or dataâcloud services.
Bottom line: For the second quarter of 2025, The Hackett Group demonstrated a strong, disciplined performanceârevenue above its own expectations and earnings in line with guidanceâsetting it apart from the higherâgrowth but lessâprofitable platformâcentric peers (C3âŻ.ai, Snowflake) and the moderatelyâgrowing, profitâpositive Palantir. Stakeholders should therefore view HCKT as a stable, cashâgenerating AI consultancy within the broader AIâservices ecosystem.