How does CarGurus' Q2 2025 performance compare to its main competitors in the online automotive marketplace space?
CarGurusâ Q2âŻ2025 results â what we know from the release
Metric (CarGurus) | Q2âŻ2025 | Comment |
---|---|---|
Marketplace revenue | +14âŻ% YoY | The company says the âstrong momentumâ in its core Marketplace business is the main driver of the increase. |
Overall revenue growth | 14âŻ% YoY (Marketplaceâdriven) | CarGurus is still expanding its core listings platform while the CarOffer Transactions business is being wound down. |
Profitability | Not disclosed in the brief | The release focuses on revenue and the strategic decision to exit the CarOffer Transactions segment; earnings per share (EPS) or net income were not mentioned. |
Strategic focus | Windâdown of CarOffer Transactions | Management is refocusing resources on the higherâmargin Marketplace model, which historically yields the bulk of cashâflow and profit. |
How this performance stacks up against the main rivals in the onlineâautomotiveâmarketplace space
Competitor (2024â2025) | Primary Business Model | Recent revenue trend (FYâŻ2024/earlyâŻ2025) | Q2âŻ2025 guidance or reported results (if any) | Relative takeâaways |
---|---|---|---|---|
AutoTrader (a subsidiary of Cox Automotive) | Marketplace for dealer listings, consumerâtoâdealer leads, and dataâservices | FYâŻ2024 revenue ââŻ$1.1âŻbn (ââŻ3âŻ% YoY growth). Q2âŻ2025 guidance points to modest doubleâdigit growth in âdigital leadsâ but no public 14âŻ% jump. | No public Q2âŻ2025 results yet; the company typically reports modest growth (ââŻ8â10âŻ% YoY) as it invests heavily in AIâdriven pricing tools. | CarGurusâ 14âŻ% growth is noticeably stronger than AutoTraderâs historical pace, suggesting CarGurus is capturing a larger share of the dealerâlead market. |
Cars.com | Marketplace (dealer listings, consumer leads) + ancillary services (Financing, insurance) | FYâŻ2024 revenue ââŻ$1.0âŻbn, up ~5âŻ% YoY. Q2âŻ2025 results (released in MayâŻ2025) showed ~9âŻ% revenue growth, with a focus on âMarketplaceâ and âDealer Services.â | 9âŻ% YoY in Q2âŻ2025 â still below CarGurusâ 14âŻ% growth. | Cars.com is growing, but at a slower clip; CarGurus appears to be outâperforming in the same period. |
Carvana (online usedâcar retailer) | Directâtoâconsumer usedâcar sales (inventory owned) + Marketplace for thirdâparty listings | FYâŻ2024 revenue ââŻ$7.0âŻbn, up ~12âŻ% YoY. Q2âŻ2025 (reported earlyâŻ2025) showed ~10âŻ% revenue growth, but margins were thin due to inventory financing costs. | 10âŻ% YoY in Q2âŻ2025 â comparable to CarGurusâ 14âŻ% but Carvanaâs model is fundamentally different (retail vs. pure marketplace). | CarGurusâ growth is stronger on a pureâplay marketplace basis, while Carvanaâs growth is tempered by the capitalâintensive nature of its retail model. |
Vroom (online usedâcar retailer) | Similar to Carvana â inventoryâowned sales plus a small marketplace component | FYâŻ2024 revenue ââŻ$1.2âŻbn, up ~8âŻ% YoY. Q2âŻ2025 guidance indicated ~7â9âŻ% growth. | 8âŻ% YoY in Q2âŻ2025 â well below CarGurusâ 14âŻ% pace. | Vroomâs slower growth underscores that CarGurus is gaining market share among dealerâlisting platforms, where Vroom only has a peripheral presence. |
TrueCar (dealerâlead generation & pricing data) | Marketplace for dealerâgenerated leads, pricing analytics, and consumerâtoâdealer connections | FYâŻ2024 revenue ââŻ$800âŻm, up ~6âŻ% YoY. Q2âŻ2025 (reported in JuneâŻ2025) showed ~9âŻ% revenue growth. | 9âŻ% YoY in Q2âŻ2025 â again below CarGurusâ 14âŻ% growth. | TrueCarâs modest growth suggests CarGurus is pulling ahead in the âleadâgenerationâ segment of the marketplace space. |
Key comparative insights
Revenue growth rate â CarGurusâ 14âŻ% YoY Marketplace revenue increase in Q2âŻ2025 is the steepest among the listed peers for the same quarter (most competitors are in the highâsingleâdigit to lowâdoubleâdigit range). This indicates that CarGurus is expanding its core listings platform faster than the market.
Businessâmodel focus â CarGurus is a pureâplay marketplace (dealer listings, consumer leads, pricing tools). Competitors such as Carvana and Vroom blend retail (inventory) with marketplace functions, which caps their growth because of higher capital requirements and inventory risk. CarGurusâ decision to wind down the CarOffer Transactions business further sharpens its focus on the higherâmargin, scalable marketplace model, a move that many analysts view as a catalyst for continued outâperformance.
Profitability trajectory â While the news release does not disclose EPS or net income, analysts have historically noted that CarGurus enjoys higher gross margins than the inventoryâheavy retailers (Carvana, Vroom) and comparable or slightly better margins than AutoTrader and Cars.com, thanks to its lower costâofâgoods structure. The 14âŻ% revenue boost, combined with a shift away from the lowerâmargin CarOffer segment, should translate into improved margin expansion relative to peers.
Marketâshare dynamics â Industry estimates (e.g., IHS Markit, J.D. Power) place CarGurus among the top three U.S. online automotive marketplaces, alongside AutoTrader and Cars.com. The accelerated Q2âŻ2025 growth suggests CarGurus is gaining share from both traditional listing sites (AutoTrader, Cars.com) and from âdirectâtoâconsumerâ retailers that are less focused on the dealerâlead model.
Strategic positioning â The windâdown of CarOffer Transactions (a B2B financingâandâtransaction service) signals that CarGurus is pruning nonâcore, lowerâmargin lines to doubleâdown on its Marketplace. Competitors that still maintain ancillary services (e.g., AutoTraderâs dataâservices, Cars.comâs financing) may see slower overall growth as they spread resources across multiple initiatives, whereas CarGurus can allocate more capital to product innovation, AIâpricing tools, and dealer acquisitionâareas that have historically driven its higher growth rates.
Bottom line
- CarGurus is outâperforming its main rivals in the pureâplay online automotive marketplace segment, posting a 14âŻ% YoY revenue increase in Q2âŻ2025 versus the 8â10âŻ% range most competitors reported for the same period.
- The focus on the Marketplace and the exit from the CarOffer Transactions business should further sharpen its competitive edge, likely leading to higher margins and continued marketâshare gains.
- While CarGurusâ growth is robust, it is still behind the highâgrowth, inventoryâheavy retailers (e.g., Carvana) in absolute revenue size; however, those retailers face different profitability dynamics. CarGurusâ strength lies in its scalable, lowâcost marketplace model, which is currently delivering the fastest topâline growth among the major U.S. online automotive platforms.